Skip to content

Tanya Goes Running

Menu
  • Race Recaps
  • Work With Me
  • My First 50K
Menu

Lake Lowell Marathon & Half

Posted on January 9, 2012 by runinboise

I think I found my next marathon I want to slog in.

The Lake Lowell Marathon & Half

ONLY 33 people ran in it last year – the 1st year it was available.

Last Name, First Name
(Sex/Age)
Time OverAll
Place
Sex Place
/
Div Place
DIV Net Time
Matt Kerns (M) 3:16:07 1 1 / 1 MOpen 3:16:00
HUGO MARTINEZ (M) 3:28:28 2 2 / 2 MOpen 3:28:24
Sergio Gutierrez (M) 3:29:23 3 3 / 3 MOpen 3:29:21
Bill Rupp (M) 3:30:47 4 4 / 1 M40-44 3:30:45
suzanne sever (F) 3:31:52 5 1 / 1 FOpen 3:31:50
dennis ahern (M) 3:35:44 6 5 / 1 M50-54 3:35:36
Jose Lopez (M) 3:36:37 7 6 / 1 M30-34 3:36:35
Tim Copeland (M) 3:50:59 8 7 / 1 M45-49 3:50:50
Mark Hutchinson (M) 3:51:37 9 8 / 2 M40-44 3:51:33
Noel Salazar (M) 3:53:00 10 9 / 1 M35-39 3:52:54
Dave Wright (M) 3:53:11 11 10 / 2 M45-49 3:53:07
Susan Mayo (F) 3:56:07 12 2 / 2 FOpen 3:56:03
Rich Marion (M) 3:57:26 13 11 / 3 M45-49 3:57:19
Mark Englund (M) 4:09:24 14 12 / 4 M45-49 4:09:14
Ryan Anderson (M) 4:11:39 15 13 / 2 M35-39 4:11:26
chad harrison (M) 4:32:17 16 14 / 3 M40-44 4:32:12
Conner Hall (M) 4:34:19 17 15 / 1 M18-24 4:34:10
David Peterson (M) 4:36:39 18 16 / 4 M40-44 4:36:35
Garrett Quinlan (M) 4:39:44 19 17 / 2 M30-34 4:39:36
Chele Howell (F) 4:43:45 20 3 / 3 FOpen 4:43:37
Amy Adams (F) 4:43:46 21 4 / 1 F35-39 4:43:39
Daniel Nelson (M) 4:48:11 22 18 / 1 M25-29 4:48:05
Julie Tinney (F) 4:50:47 23 5 / 1 F40-44 4:50:44
Helena Hennis (F) 4:54:35 24 6 / 1 F45-49 4:54:25
mike blessing (M) 5:06:40 25 19 / 1 M55-59 5:06:31
Josh Ingram (M) 5:07:32 26 20 / 2 M25-29 5:07:26
Billie Leinum (F) 5:15:23 27 7 / 2 F40-44 5:15:12
Chilan Martes (F) 5:22:14 28 8 / 3 F40-44 5:22:05
sam collier (M) 5:22:15 29 21 / 2 M55-59 5:22:04
Gary Holloway (M) 5:32:23 30 22 / 5 M45-49 5:32:11
Lisa Pass (F) 5:34:55 31 9 / 1 F50-54 5:34:48
Susan Davis (F) 6:06:11 32 10 / 2 F35-39 6:06:00
Rebecca Lee (F) 6:06:11 33 11 / 4 F40-44 6:06:00

From the looks of the results, I have a pretty good chance of coming in last 😉

The route goes around the whole lake, starting and finishing on near the Caldwell side.

ONLY 8 people, so far, are signed up for this early May 2012 Marathon. 10 people are signed up for the Half.

$35 for the half and $50 for the full if you sign up before April 22.

Does anyone want to slog it with me?

  • Twitter
  • Instagram
  • TikTok

Hi! I’m Tanya

Find Your Influence
© 2023 Tanya Goes Running | Powered by Superbs Personal Blog theme